Amazon Nova Micro charges $0.035 per 1M input tokens and $0.14 per 1M output tokens (cached input: $0.00875/M). Real bills depend on your input/output split — the tables below price Amazon Nova Micro at 1K–1M tokens across common workload shapes. Verified Aug 19, 2026
Cost by token volume
| Volume | Input-heavy (90/10) | Balanced (70/30) | Output-heavy (30/70) | All input | All output |
|---|---|---|---|---|---|
| 1,000 tokens | $0.000046 | $0.000067 | $0.000109 | $0.000035 | $0.00014 |
| 10,000 tokens | $0.000455 | $0.000665 | $0.001085 | $0.00035 | $0.0014 |
| 100,000 tokens | $0.00455 | $0.00665 | $0.0109 | $0.0035 | $0.014 |
| 1 million tokens | $0.0455 | $0.0665 | $0.1085 | $0.035 | $0.14 |
Uncached. Volume links open interactive pages with adjustable splits.
Prompt caching impact
| Cached share of input | Chat request (4K in / 800 out) | Monthly @ 10K req/day | Savings / month |
|---|---|---|---|
| 0% | $0.000252 | $75.60 | — |
| 50% | $0.0002 | $59.85 | −$15.75 |
| 75% | $0.000173 | $51.975 | −$23.625 |
Monthly projections
| Scale | Requests / day | Chat workload / month | Agentic workload / month* |
|---|---|---|---|
| 100 req/day | 3,000 | $0.5985 | $2.782 |
| 1K req/day | 30,000 | $5.985 | $27.825 |
| 10K req/day | 300,000 | $59.85 | $278.25 |
| 100K req/day | 3,000,000 | $598.50 | $2,782.50 |
Chat: 4K in / 800 out, 50% cached. *Agentic: 40K in / 1.5K out, 65% cached. Model your exact mix in the monthly cost calculator.
FAQ
1M purely input tokens cost $0.035; 1M purely output tokens cost $0.14. A typical mixed workload lands in between — see the volume table for exact splits.
A chat-style request (4,000 input + 800 output) costs about $0.0002 with 50% cached input, or $0.000252 without caching.
At 1,000 requests/day of a chat workload (4K in / 800 out, 50% cached): $5.985/month. At 10,000 requests/day: $59.85/month. Model your exact mix with the monthly cost calculator.