Gemini 3.1 Pro charges $2.00 per 1M input tokens and $12.00 per 1M output tokens (cached input: $0.20/M). Real bills depend on your input/output split — the tables below price Gemini 3.1 Pro at 1K–1M tokens across common workload shapes. Verified Aug 16, 2026
Cost by token volume
| Volume | Input-heavy (90/10) | Balanced (70/30) | Output-heavy (30/70) | All input | All output |
|---|---|---|---|---|---|
| 1,000 tokens | $0.003 | $0.005 | $0.009 | $0.002 | $0.012 |
| 10,000 tokens | $0.03 | $0.05 | $0.09 | $0.02 | $0.12 |
| 100,000 tokens | $0.30 | $0.50 | $0.90 | $0.20 | $1.20 |
| 1 million tokens | $3.00 | $5.00 | $9.00 | $2.00 | $12.00 |
Uncached. Volume links open interactive pages with adjustable splits.
Prompt caching impact
| Cached share of input | Chat request (4K in / 800 out) | Monthly @ 10K req/day | Savings / month |
|---|---|---|---|
| 0% | $0.0176 | $5,280.00 | — |
| 50% | $0.014 | $4,200.00 | −$1,080.00 |
| 75% | $0.0122 | $3,660.00 | −$1,620.00 |
Monthly projections
| Scale | Requests / day | Chat workload / month | Agentic workload / month* |
|---|---|---|---|
| 100 req/day | 3,000 | $42.00 | $153.60 |
| 1K req/day | 30,000 | $420.00 | $1,536.00 |
| 10K req/day | 300,000 | $4,200.00 | $15,360.00 |
| 100K req/day | 3,000,000 | $42,000.00 | $153,600.00 |
Chat: 4K in / 800 out, 50% cached. *Agentic: 40K in / 1.5K out, 65% cached. Model your exact mix in the monthly cost calculator.
FAQ
1M purely input tokens cost $2.00; 1M purely output tokens cost $12.00. A typical mixed workload lands in between — see the volume table for exact splits.
A chat-style request (4,000 input + 800 output) costs about $0.014 with 50% cached input, or $0.0176 without caching.
At 1,000 requests/day of a chat workload (4K in / 800 out, 50% cached): $420.00/month. At 10,000 requests/day: $4,200.00/month. Model your exact mix with the monthly cost calculator.