GLM 5.2 charges $1.40 per 1M input tokens and $4.40 per 1M output tokens (cached input: $0.14/M). Real bills depend on your input/output split — the tables below price GLM 5.2 at 1K–1M tokens across common workload shapes. Verified Aug 16, 2026
Cost by token volume
| Volume | Input-heavy (90/10) | Balanced (70/30) | Output-heavy (30/70) | All input | All output |
|---|---|---|---|---|---|
| 1,000 tokens | $0.0017 | $0.0023 | $0.0035 | $0.0014 | $0.0044 |
| 10,000 tokens | $0.017 | $0.023 | $0.035 | $0.014 | $0.044 |
| 100,000 tokens | $0.17 | $0.23 | $0.35 | $0.14 | $0.44 |
| 1 million tokens | $1.70 | $2.30 | $3.50 | $1.40 | $4.40 |
Uncached. Volume links open interactive pages with adjustable splits.
Prompt caching impact
| Cached share of input | Chat request (4K in / 800 out) | Monthly @ 10K req/day | Savings / month |
|---|---|---|---|
| 0% | $0.00912 | $2,736.00 | — |
| 50% | $0.0066 | $1,980.00 | −$756.00 |
| 75% | $0.00534 | $1,602.00 | −$1,134.00 |
Monthly projections
| Scale | Requests / day | Chat workload / month | Agentic workload / month* |
|---|---|---|---|
| 100 req/day | 3,000 | $19.80 | $89.52 |
| 1K req/day | 30,000 | $198.00 | $895.20 |
| 10K req/day | 300,000 | $1,980.00 | $8,952.00 |
| 100K req/day | 3,000,000 | $19,800.00 | $89,520.00 |
Chat: 4K in / 800 out, 50% cached. *Agentic: 40K in / 1.5K out, 65% cached. Model your exact mix in the monthly cost calculator.
FAQ
1M purely input tokens cost $1.40; 1M purely output tokens cost $4.40. A typical mixed workload lands in between — see the volume table for exact splits.
A chat-style request (4,000 input + 800 output) costs about $0.0066 with 50% cached input, or $0.00912 without caching.
At 1,000 requests/day of a chat workload (4K in / 800 out, 50% cached): $198.00/month. At 10,000 requests/day: $1,980.00/month. Model your exact mix with the monthly cost calculator.