gpt-5.4 · OpenAI
Mid-generation 5.4 flagship tier at $2.50/$15 with the 1.05M context window.
Last checked Aug 16, 2026. Calculations use the listed base rates; provider-specific tiers, cache writes, batch pricing, and long-context rules may differ. Note: Long-context requests bill at 2× ($5/$22.50). Confirm the current rate at the official provider source.
Input
$2.50
per 1M tokens
Output
$15.00
per 1M tokens
Cached input
$0.25
per 1M tokens
Context window
1.1M
max output 128K
GPT-5.4 cost calculator
What GPT-5.4 costs per task
| Use case | Input tokens | Output tokens | Cost / request | Monthly @ 1K req/day |
|---|---|---|---|---|
| Customer support chatbot | 3,500 | 350 | $0.008488 | $254.625 |
| RAG / search-augmented answers | 8,000 | 500 | $0.0185 | $555.00 |
| AI coding assistant | 12,000 | 2,000 | $0.0438 | $1,314.00 |
| Document summarization | 25,000 | 600 | $0.0659 | $1,976.25 |
| Agentic workflow | 40,000 | 1,500 | $0.064 | $1,920.00 |
| Content generation | 800 | 1,200 | $0.0195 | $583.80 |
| Data extraction & tagging | 2,000 | 250 | $0.00785 | $235.50 |
| Translation | 5,000 | 5,500 | $0.0933 | $2,799.375 |
Assumes each use case's typical cacheable share of input. See full cost scenarios.
Compare with alternatives
| Model | Input /M | Output /M | Context | Chat request* |
|---|---|---|---|---|
| GPT-5.4 | $2.50 | $15.00 | 1.1M | $0.0175 |
| GPT-5.6 Terra | $2.00 | $12.00 | 1.1M | $0.014 |
| Claude Sonnet 5 | $2.00 | $10.00 | 1M | $0.0124 |
| Gemini 3.6 Flash | $1.50 | $7.50 | 1M | $0.0093 |
*4,000 in + 800 out tokens, 50% cached input where available.
Related calculations
FAQ
GPT-5.4 costs $2.50 per 1M input tokens and $15.00 per 1M output tokens, with cached input at $0.25 per 1M tokens. Verified Aug 16, 2026 against https://developers.openai.com/api/docs/pricing.
GPT-5.4 supports a 1,050,000-token context window with up to 128,000 output tokens per request, tokenized with o200k_base.
At $2.50/M input and $15.00/M output, GPT-5.4 sits above GPT-5.6 Terra ($2.00/M in, $12.00/M out) — see the comparison table for full-workload differences.