grok-4.5 · xAI
Previous flagship generation at the same $2/$6 with a cheaper cache rate than 4.6.
Last checked Aug 16, 2026. Calculations use the listed base rates; provider-specific tiers, cache writes, batch pricing, and long-context rules may differ. Note: Prompts ≥200K bill $4/$12 for all tokens. Confirm the current rate at the official provider source.
Input
$2.00
per 1M tokens
Output
$6.00
per 1M tokens
Cached input
$0.30
per 1M tokens
Context window
500K
max output 32.8K
Grok 4.5 cost calculator
What Grok 4.5 costs per task
| Use case | Input tokens | Output tokens | Cost / request | Monthly @ 1K req/day |
|---|---|---|---|---|
| Customer support chatbot | 3,500 | 350 | $0.004935 | $148.05 |
| RAG / search-augmented answers | 8,000 | 500 | $0.0122 | $366.00 |
| AI coding assistant | 12,000 | 2,000 | $0.0238 | $712.80 |
| Document summarization | 25,000 | 600 | $0.0494 | $1,480.50 |
| Agentic workflow | 40,000 | 1,500 | $0.0448 | $1,344.00 |
| Content generation | 800 | 1,200 | $0.008392 | $251.76 |
| Data extraction & tagging | 2,000 | 250 | $0.00482 | $144.60 |
| Translation | 5,000 | 5,500 | $0.0417 | $1,251.75 |
Assumes each use case's typical cacheable share of input. See full cost scenarios.
Compare with alternatives
| Model | Input /M | Output /M | Context | Chat request* |
|---|---|---|---|---|
| Grok 4.5 | $2.00 | $6.00 | 500K | $0.0094 |
| Grok 4.6 | $2.00 | $6.00 | 500K | $0.0098 |
| GPT-5.4 | $2.50 | $15.00 | 1.1M | $0.0175 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1M | $0.0105 |
*4,000 in + 800 out tokens, 50% cached input where available.
Related calculations
FAQ
Grok 4.5 costs $2.00 per 1M input tokens and $6.00 per 1M output tokens, with cached input at $0.30 per 1M tokens. Verified Aug 16, 2026 against https://docs.x.ai/docs/models.
Grok 4.5 supports a 500,000-token context window with up to 32,768 output tokens per request, tokenized with Grok tokenizer.
At $2.00/M input and $6.00/M output, Grok 4.5 sits below Grok 4.6 ($2.00/M in, $6.00/M out) — see the comparison table for full-workload differences.