At 8 requests/user/day (totaling 2,400 queries/mo), running Agentic workflow on DeepSeek V4 Pro costs $61.354 / month ($6.135 / user / mo).
Total expected API invoice for 10 Active Users generating 2,400 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 65% cache hits on prompt context.
| Model | Provider | Monthly Spend (10 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| DeepSeek V4 Pro (Current) | deepseek | $61.354 | $6.135 | $736.243 | 1,000,000 |
| GPT-5.6 Terra | openai | $122.88 | $12.288 | $1,474.56 | 1,050,000 |
| GPT-5.4 Workhorse | openai | $153.60 | $15.36 | $1,843.20 | 256,000 |
| o3-mini | openai | $87.12 | $8.712 | $1,045.44 | 200,000 |
| o4-mini | openai | $69.96 | $6.996 | $839.52 | 256,000 |
| o1-mini | openai | $87.12 | $8.712 | $1,045.44 | 128,000 |
At 8 queries per user/day with DeepSeek V4 Pro, the estimated cost is $6.135 per monthly active user (MAU). Total monthly bill for 10 Active Users is $61.354.
Assuming a 65% cache hit rate on repeated system and context tokens, prompt caching saves $79.622 per month ($955.469/year) on DeepSeek V4 Pro.
With a direct COGS of $6.135 per user/month on DeepSeek V4 Pro, charging at least $30.677 per user/month ensures an 80%+ software gross margin.