At 8 requests/user/day (totaling 2,400,000 queries/mo), running Agentic workflow on Amazon Nova Pro costs $50,880.00 / month ($5.088 / user / mo).
Total expected API invoice for 10,000 Active Users generating 2,400,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 65% cache hits on prompt context.
| Model | Provider | Monthly Spend (10,000 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Amazon Nova Pro (Current) | amazon | $50,880.00 | $5.088 | $610,560.00 | 300,000 |
| GPT-5.6 Terra | openai | $122,880.00 | $12.288 | $1,474,560.00 | 1,050,000 |
| GPT-5.4 Workhorse | openai | $153,600.00 | $15.36 | $1,843,200.00 | 256,000 |
| o3-mini | openai | $87,120.00 | $8.712 | $1,045,440.00 | 200,000 |
| o4-mini | openai | $69,960.00 | $6.996 | $839,520.00 | 256,000 |
| o1-mini | openai | $87,120.00 | $8.712 | $1,045,440.00 | 128,000 |
At 8 queries per user/day with Amazon Nova Pro, the estimated cost is $5.088 per monthly active user (MAU). Total monthly bill for 10,000 Active Users is $50,880.00.
Assuming a 65% cache hit rate on repeated system and context tokens, prompt caching saves $37,440.00 per month ($449,280.00/year) on Amazon Nova Pro.
With a direct COGS of $5.088 per user/month on Amazon Nova Pro, charging at least $25.44 per user/month ensures an 80%+ software gross margin.