At 20 requests/user/day (totaling 600,000 queries/mo), running Content generation on Yi-Lightning (01.AI) costs $168.00 / month ($0.168 / user / mo).
Total expected API invoice for 1,000 Active Users generating 600,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 30% cache hits on prompt context.
| Model | Provider | Monthly Spend (1,000 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Yi-Lightning (01.AI) (Current) | 01ai | $168.00 | $0.168 | $2,016.00 | 16,384 |
| GPT-5.6 Luna | openai | $934.08 | $0.9341 | $11,208.96 | 1,050,000 |
| GPT-5.4 mini | openai | $3,502.80 | $3.503 | $42,033.60 | 256,000 |
| GPT-5.4 nano | openai | $970.08 | $0.9701 | $11,640.96 | 128,000 |
| GPT-4o mini | openai | $493.20 | $0.4932 | $5,918.40 | 128,000 |
| Claude Haiku 4.5 | anthropic | $3,950.40 | $3.95 | $47,404.80 | 1,000,000 |
At 20 queries per user/day with Yi-Lightning (01.AI), the estimated cost is $0.168 per monthly active user (MAU). Total monthly bill for 1,000 Active Users is $168.00.
Assuming a 30% cache hit rate on repeated system and context tokens, prompt caching saves $0.00 per month ($0.00/year) on Yi-Lightning (01.AI).
With a direct COGS of $0.168 per user/month on Yi-Lightning (01.AI), charging at least $0.84 per user/month ensures an 80%+ software gross margin.