At 20 requests/user/day (totaling 30,000 queries/mo), running Content generation on Amazon Nova Micro costs $5.691 / month ($0.1138 / user / mo).
Total expected API invoice for 50 Active Users generating 30,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 30% cache hits on prompt context.
| Model | Provider | Monthly Spend (50 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Amazon Nova Micro (Current) | amazon | $5.691 | $0.1138 | $68.292 | 128,000 |
| GPT-5.6 Luna | openai | $46.704 | $0.9341 | $560.448 | 1,050,000 |
| GPT-5.4 mini | openai | $175.14 | $3.503 | $2,101.68 | 256,000 |
| GPT-5.4 nano | openai | $48.504 | $0.9701 | $582.048 | 128,000 |
| GPT-4o mini | openai | $24.66 | $0.4932 | $295.92 | 128,000 |
| Claude Haiku 4.5 | anthropic | $197.52 | $3.95 | $2,370.24 | 1,000,000 |
At 20 queries per user/day with Amazon Nova Micro, the estimated cost is $0.1138 per monthly active user (MAU). Total monthly bill for 50 Active Users is $5.691.
Assuming a 30% cache hit rate on repeated system and context tokens, prompt caching saves $0.189 per month ($2.268/year) on Amazon Nova Micro.
With a direct COGS of $0.1138 per user/month on Amazon Nova Micro, charging at least $0.5691 per user/month ensures an 80%+ software gross margin.