At 8 requests/user/day (totaling 120,000 queries/mo), running Agentic workflow on DeepSeek V4 Flash costs $1,020.48 / month ($2.041 / user / mo).
Total expected API invoice for 500 Active Users generating 120,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 65% cache hits on prompt context.
| Model | Provider | Monthly Spend (500 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| DeepSeek V4 Flash (Current) | deepseek | $1,020.48 | $2.041 | $12,245.76 | 1,000,000 |
| GPT-5.6 Luna | openai | $614.40 | $1.229 | $7,372.80 | 1,050,000 |
| GPT-5.4 mini | openai | $2,304.00 | $4.608 | $27,648.00 | 256,000 |
| GPT-5.4 nano | openai | $623.40 | $1.247 | $7,480.80 | 128,000 |
| GPT-4o mini | openai | $594.00 | $1.188 | $7,128.00 | 128,000 |
| Claude Haiku 4.5 | anthropic | $2,892.00 | $5.784 | $34,704.00 | 1,000,000 |
At 8 queries per user/day with DeepSeek V4 Flash, the estimated cost is $2.041 per monthly active user (MAU). Total monthly bill for 500 Active Users is $1,020.48.
Assuming a 65% cache hit rate on repeated system and context tokens, prompt caching saves $1,329.12 per month ($15,949.44/year) on DeepSeek V4 Flash.
With a direct COGS of $2.041 per user/month on DeepSeek V4 Flash, charging at least $10.205 per user/month ensures an 80%+ software gross margin.