At 8 requests/user/day (totaling 1,200,000 queries/mo), running Agentic workflow on DeepSeek V4 Flash costs $10,204.80 / month ($2.041 / user / mo).
Total expected API invoice for 5,000 Active Users generating 1,200,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 65% cache hits on prompt context.
| Model | Provider | Monthly Spend (5,000 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| DeepSeek V4 Flash (Current) | deepseek | $10,204.80 | $2.041 | $122,457.60 | 1,000,000 |
| GPT-5.6 Luna | openai | $6,144.00 | $1.229 | $73,728.00 | 1,050,000 |
| GPT-5.4 mini | openai | $23,040.00 | $4.608 | $276,480.00 | 256,000 |
| GPT-5.4 nano | openai | $6,234.00 | $1.247 | $74,808.00 | 128,000 |
| GPT-4o mini | openai | $5,940.00 | $1.188 | $71,280.00 | 128,000 |
| Claude Haiku 4.5 | anthropic | $28,920.00 | $5.784 | $347,040.00 | 1,000,000 |
At 8 queries per user/day with DeepSeek V4 Flash, the estimated cost is $2.041 per monthly active user (MAU). Total monthly bill for 5,000 Active Users is $10,204.80.
Assuming a 65% cache hit rate on repeated system and context tokens, prompt caching saves $13,291.20 per month ($159,494.40/year) on DeepSeek V4 Flash.
With a direct COGS of $2.041 per user/month on DeepSeek V4 Flash, charging at least $10.205 per user/month ensures an 80%+ software gross margin.