At 20 requests/user/day (totaling 600,000 queries/mo), running Content generation on Amazon Nova Pro costs $2,601.60 / month ($2.602 / user / mo).
Total expected API invoice for 1,000 Active Users generating 600,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 30% cache hits on prompt context.
| Model | Provider | Monthly Spend (1,000 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Amazon Nova Pro (Current) | amazon | $2,601.60 | $2.602 | $31,219.20 | 300,000 |
| GPT-5.6 Terra | openai | $9,340.80 | $9.341 | $112,089.60 | 1,050,000 |
| GPT-5.4 Workhorse | openai | $11,676.00 | $11.676 | $140,112.00 | 256,000 |
| o3-mini | openai | $3,616.80 | $3.617 | $43,401.60 | 200,000 |
| o4-mini | openai | $3,577.20 | $3.577 | $42,926.40 | 256,000 |
| o1-mini | openai | $3,616.80 | $3.617 | $43,401.60 | 128,000 |
At 20 queries per user/day with Amazon Nova Pro, the estimated cost is $2.602 per monthly active user (MAU). Total monthly bill for 1,000 Active Users is $2,601.60.
Assuming a 30% cache hit rate on repeated system and context tokens, prompt caching saves $86.40 per month ($1,036.80/year) on Amazon Nova Pro.
With a direct COGS of $2.602 per user/month on Amazon Nova Pro, charging at least $13.008 per user/month ensures an 80%+ software gross margin.