At 20 requests/user/day (totaling 30,000 queries/mo), running Content generation on Amazon Nova Pro costs $130.08 / month ($2.602 / user / mo).
Total expected API invoice for 50 Active Users generating 30,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 30% cache hits on prompt context.
| Model | Provider | Monthly Spend (50 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Amazon Nova Pro (Current) | amazon | $130.08 | $2.602 | $1,560.96 | 300,000 |
| GPT-5.6 Terra | openai | $467.04 | $9.341 | $5,604.48 | 1,050,000 |
| GPT-5.4 Workhorse | openai | $583.80 | $11.676 | $7,005.60 | 256,000 |
| o3-mini | openai | $180.84 | $3.617 | $2,170.08 | 200,000 |
| o4-mini | openai | $178.86 | $3.577 | $2,146.32 | 256,000 |
| o1-mini | openai | $180.84 | $3.617 | $2,170.08 | 128,000 |
At 20 queries per user/day with Amazon Nova Pro, the estimated cost is $2.602 per monthly active user (MAU). Total monthly bill for 50 Active Users is $130.08.
Assuming a 30% cache hit rate on repeated system and context tokens, prompt caching saves $4.32 per month ($51.84/year) on Amazon Nova Pro.
With a direct COGS of $2.602 per user/month on Amazon Nova Pro, charging at least $13.008 per user/month ensures an 80%+ software gross margin.