At 20 requests/user/day (totaling 6,000,000 queries/mo), running Content generation on Amazon Nova Pro costs $26,016.00 / month ($2.602 / user / mo).
Total expected API invoice for 10,000 Active Users generating 6,000,000 queries.
Direct inference cost per MAU to model your SaaS pricing tiers and gross margins.
Savings generated by exploiting 30% cache hits on prompt context.
| Model | Provider | Monthly Spend (10,000 Active Users) | Cost / User / Mo | Annual Spend | Context Limit |
|---|---|---|---|---|---|
| Amazon Nova Pro (Current) | amazon | $26,016.00 | $2.602 | $312,192.00 | 300,000 |
| GPT-5.6 Terra | openai | $93,408.00 | $9.341 | $1,120,896.00 | 1,050,000 |
| GPT-5.4 Workhorse | openai | $116,760.00 | $11.676 | $1,401,120.00 | 256,000 |
| o3-mini | openai | $36,168.00 | $3.617 | $434,016.00 | 200,000 |
| o4-mini | openai | $35,772.00 | $3.577 | $429,264.00 | 256,000 |
| o1-mini | openai | $36,168.00 | $3.617 | $434,016.00 | 128,000 |
At 20 queries per user/day with Amazon Nova Pro, the estimated cost is $2.602 per monthly active user (MAU). Total monthly bill for 10,000 Active Users is $26,016.00.
Assuming a 30% cache hit rate on repeated system and context tokens, prompt caching saves $864.00 per month ($10,368.00/year) on Amazon Nova Pro.
With a direct COGS of $2.602 per user/month on Amazon Nova Pro, charging at least $13.008 per user/month ensures an 80%+ software gross margin.